Fairway Outreach

"Putting Youngsters On The Right Course"

                           75th Annual Midlands Chevy Dealers City Golf Tournament
                     			Scores
                     July 14 - July 16, 2011 - The Members Club - Woodcreek Course
Thursday Friday Saturday  
FINISH LAST NAME FIRST NAME DIVISION RD 1 RD 2 RD 3 FINAL
  Will Godfrey AM 70 70 71 211
  Tom Kennaday AM 69 72 71 212
  Chris Mitchell AM 73 69 73 215
  Chase Sturkie AM 77 70 68 215
  Brian Lee AM 72 71 73 216
  Gavin Gillespie AM 70 70 78 218
  Eddie Hargett AM 69 76 73 218
  Jay Sylvan AM 76 70 72 218
  Shane Rogan AM 71 73 75 219
  Brad Krapfel AM 73 75 73 221
  Chase Liebler AM 71 75 76 222
  Aaron Farzam AM 74 73 75 222
  Ben Fogler AM 75 74 73 222
  Zack Casto AM 74 75 74 223
  Joe Lowder AM 71 78 74 223
  Jeff Burkett AM 74 75 75 224
  Robert Dargan AM 78 74 72 224
  JB Murphy AM 82 70 72 224
  Eric Nord AM 79 76 69 224
  Cole Pierce AM 78 72 75 225
  Darren Foy AM 71 78 78 227
  Luke McClellan AM 80 73 74 227
  Brannan Hudson AM 82 73 72 227
  Herman Belton AM 72 78 78 228
  John Allen Meetze, Jr. AM 76 74 78 228
  CR Pardee AM 75 78 76 229
  David Lovit AM 78 73 79 230
  Ben Jett AM 78 74 78 230
  Rich Houghton AM 74 80 76 230
  Damon Postal AM 79 76 75 230
  Dan Sullivan AM 75 78 78 231
  Alex Gillian AM 72 80 80 232
  Rawlings  LaMotte AM 80 75 78 233
  John White, III AM 78 72 84 234
  Todd Reilly AM 79 73 82 234
  Richie Ambrose AM 79 76 79 234
  Tim Eich AM 78 76 82 236
  Ken Taylor AM 73 80 85 238
  Jon Davis AM 79 72 WD WD
  Det Cullum AM 78 77 WD WD
Jason Cochcroft AM 77 79 0 156
Michael Foley AM 77 79 0 156
Fielder Huntley AM 78 79 0 157
Adam  Dox AM 81 77 0 158
Steve Peterson AM 83 75 0 158
Eric Stanton AM 78 80 0 158
Grady Beard AM 78 81 0 159
Gregg Erickson AM 77 82 0 159
Kevin Hester AM 80 79 0 159
Brooks Massey AM 79 80 0 159
Kevin Starkey AM 74 85 0 159
Patrick Harmalik AM 79 82 0 161
Jonathan Strauss AM 81 80 0 161
Wells Pierce AM 76 86 0 162
Craig Willis AM 81 81 0 162
Paul Sanderson AM 84 79 0 163
Joseph Horne AM 78 86 0 164
Wyman King AM 86 78 0 164
Stephen Rentz AM 81 83 0 164
Tommy Stabler AM 76 88 0 164
Jimmy Braddock AM 78 87 0 165
Matthew Glowacki AM 83 82 0 165
Allen  Hancock AM 86 79 0 165
Brad Painter AM 82 83 0 165
John Paolucci AM 85 80 0 165
Holley Wallace AM 82 83 0 165
Blair Babcock AM 91 75 0 166
Jack Black AM 85 81 0 166
Brian Cherry AM 87 80 0 167
Kelly Comer AM 86 82 0 168
David Dodgen AM 84 84 0 168
Heung Kim AM 87 81 0 168
Howie Beasley AM 86 83 0 169
Justin Lyles AM 90 79 0 169
Scott Hayes AM 83 88 0 171
Leon Khoury, Jr. AM 83 88 0 171
Drew Babcock AM 87 87 0 174
Ken  Martin AM 93 85 0 178
Charlie Sears AM 89 90 0 179
Joseph McDougall AM 83 DNS 0 WD
Jason Stern AM WD WD WD WD
               
Burke Cromer Pro 68 67 0 135
Clem King Pro 70 72 0 142
Mitch Barr Pro 75 72 0 147
Mike Birdsell Pro 75 72 0 147
Tom Mason Pro 76 75 0 151
Bill McDonald Pro 75 76 0 151
Andrew Ziegler Pro 75 81 0 156
Lee Duncan Pro 75 82 0 157
Chris Sparrow Pro 79 80 0 159
Luke Fancher Pro 84 77 0 161
Eric Wilson Pro 76 85 0 161
Chad Martin Pro 83 81 0 164
               
  Gus Sylvan SR 72 72 72 216
  Jimmy Burgess SR 77 69 70 216
  Steve Pachol SR 74 68 77 219
  Gene Spencer SR 72 71 77 220
  Michael Calkins SR 73 71 78 222
  Robin Alley SR 76 71 77 224
  Robert Whetstone SR 72 70 83 225
  Steve McClam SR 73 78 74 225
  Fred Oxner SR 76 75 76 227
  Alan Tinder SR 74 78 75 227
  Brian Alchermes SR 76 72 80 228
  John Cottrell SR 78 75 76 229
  Bernie Shealy SR 75 79 76 230
  Ron Callahan SR 74 78 79 231
  Tim Tyler SR 77 77 78 232
  Eddie Shannon SR 78 76 78 232
  Richard Wood SR 78 72 83 233
  John Sim SR 76 78 82 236
Dan Stubbs SR 78 77 0 155
Bob Edens SR 80 75 0 155
Charles Craft SR 80 76 0 156
Anthony Bryant SR 81 75 0 156
Jimmy Hawkins SR 81 75 0 156
Vince Williams SR 78 79 0 157
Jack Romans SR 76 82 0 158
Bud Cronin SR 78 80 0 158
Chip Prezioso, Jr. SR 81 77 0 158
Harry Benenhaley SR 82 76 0 158
Bob Buie SR 82 76 0 158
Robert Johns SR 82 76 0 158
Buck Leigh SR 82 76 0 158
Charlie Strauss SR 79 80 0 159
William Sellars SR 82 78 0 160
Andrew Hackney SR 79 82 0 161
Carey Hite SR 88 73 0 161
Truman Hopkins SR 81 82 0 163
Terry Andrews SR 82 81 0 163
Bill McDougall SR 77 87 0 164
Mike Woolard SR 84 80 0 164
Balbir Minhas SR 84 86 0 170
Dan Neal SR 87 88 0 175
Rusty Casey SR 89 87 0 176
Jim Martin SR 80 WD 0 WD
               
  Bill Shake Super-Senior 72 73 72 217
  Bob Stringer Super-Senior 76 77 72 225
  Doug  King Super-Senior 80 73 75 228
Andrew Witt Super-Senior 77 77 0 154
Gary Matthews Super-Senior 79 79 0 158
Nelson Meek Super-Senior 83 85 0 168
Gene Middendorf Super-Senior 86 83 0 169
Bob Gifford Super-Senior 79 DQ 0 #VALUE!